Office Condo Broker Price Opinions | Office Condo Broker Opinion Of Value | Comparative Market Analyses
REO Departments and Asset Managers: Interested in selling non-performing office assets in the Charlotte – Mecklenburg County North Carolina area? Need a fast, accurate Broker Price Opinion / Broker Opinion of Value or Comparative Market Analyses on a Charlotte, North Carolina area office condo you are thinking of selling? I can help! My BPO fee is only $325.00 for any single office condo unit within Mecklenburg County, North Carolina and my turn-around time is SUPER FAST!
Broker Price Opinion By Area: Mecklenburg County
Broker Price Opinion By Zip Code shown in table below:
| Mecklenburg County Zip Code & City | Service | Fee |
| 28031 Cornelius | Commercial Broker Price Opinion | $325.00 |
| 28035 Davidson | Commercial Broker Price Opinion | $325.00 |
| 28036 Davidson | Commercial Broker Price Opinion | $325.00 |
| 28070 Huntersville | Commercial Broker Price Opinion | $325.00 |
| 28078 Huntersville | Commercial Broker Price Opinion | $325.00 |
| 28105 Matthews | Commercial Broker Price Opinion | $325.00 |
| 28106 Matthews | Commercial Broker Price Opinion | $325.00 |
| 28126 Newell | Commercial Broker Price Opinion | $325.00 |
| 28130 Paw Creek | Commercial Broker Price Opinion | $325.00 |
| 28134 Pineville | Commercial Broker Price Opinion | $325.00 |
| 28201 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28202 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28203 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28204 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28205 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28206 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28207 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28208 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28209 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28210 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28211 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28212 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28213 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28214 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28215 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28216 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28217 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28218 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28219 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28220 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28221 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28222 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28223 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28224 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28226 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28227 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28227 Mint Hill | Commercial Broker Price Opinion | $325.00 |
| 28228 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28228 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28229 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28230 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28231 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28232 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28233 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28234 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28235 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28236 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28237 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28241 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28242 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28243 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28244 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28246 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28247 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28250 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28253 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28254 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28255 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28256 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28258 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28260 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28262 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28263 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28265 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28266 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28269 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28270 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28271 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28272 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28273 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28274 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28275 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28277 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28278 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28280 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28281 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28282 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28284 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28285 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28287 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28288 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28289 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28290 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28296 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28297 Charlotte | Commercial Broker Price Opinion | $325.00 |
| 28299 Charlotte | Commercial Broker Price Opinion | $325.00 |
Email me: Jeff@JeffTaylorTeam.com or give me a call at 704-277-5333.
Please remember: While the following may change, currently (June 25, 2012) in North Carolina, a real estate broker is prohibited from providing a client with a Broker Price Opinion (BPO) for a fee unless the broker has a “reasonable expectation” of obtaining the listing on that property. (Please note per GENERAL ASSEMBLY OF NORTH CAROLINA SESSION 2011 SESSION LAW 2012-163 SENATE BILL 521 this will change effective October 1, 2012. (For the Broker Opinion Of Value laws details, click here http://ncleg.net/EnactedLegislation/SessionLaws/PDF/2011-2012/SL2012-163.pdf)
So please only contact me if I have a reasonable expectation of obtaining the listing. Thanks so much!
~Jeff Taylor, Office Condo Broker
Wilkinson & Associates, Inc.
Office Locations:
South Charlotte Office
10710 Sikes Place Suite 100
Charlotte, North Carolina 28277
8604 Cliff Cameron Drive, Suite 110
Charlotte, NC 28269
Office Phone: 704-393-0048
Office Fax: 704-394-8994




Lake Norman Area Office Condo Update
SouthPark Office Condo Update
South Charlotte Office Condos
Dilworth Office Condo Update
Lake Wylie Area Office Condo Market Report
Dilworth Office Condo Update
Follow Me: