Charlotte Office Space Update:
Avg North Meck Office Rental Rate: $19.93/square ft
37 Office Condos for sale in North sbmkt: $75k-1.6m
33 Office Condos for lease in North sbmkt: $9-33 sf
The #Charlotte, NC North office condo submarket contains approximately 109 office condo developments. The North office condo submarket is bound by the Mecklenburg-Iredell County line to the North, the Mecklenburg-Cabarrus County line and Old Statesville Road to the East, Wilkinson Boulevard to the South and the Catawba River to the West.
North Office Condo Submarket | Total # Of Condo Developments | Total # of Condo Units | # Of Units For Lease | Lease Rate Low | Lease Rate High | # Of Units For Sale | Price Low | Price High |
109 | 33 | $9 | $33 | 37 | $75k | $1.6m | ||
Specific Office Condo Developments | ||||||||
8850 Arbor Creek Dr Charlotte, NC 28078 | Great street front office or retail or even live-work location! | |||||||
10616-F Bailey Road Cornelius, NC 28031 | ||||||||
Mallard Creek Professional Center 2110 Ben Craig Drive Charlotte, NC 28262 | ||||||||
19701 Bethel Church Rd #204 Cornelius, NC 28031 | ||||||||
Mountain Island Village 10917 Black Dog Lane Charlotte, NC 28214 | This is such a cool office condo development. A Nantucket cedar shingle clad vibe here. I love it, but the exposure is minimal. For Northwest Charlotte – Mountain Island Lake Professionals, this would be perfect, for drive by traffic, not so much. | |||||||
Northcross 15815 Brookway Drive Huntersville, NC 28078 | ||||||||
9735 Caldwell Commons Circle Cornelius, NC 28031 | ||||||||
Cornelius Live-Work 21309 Catawba Cornelius, NC 28031 | This office condo space is right on the main drag in Cornelius. Great spot with access to Davidson and I-77. High quality on a quaint but well-traveled road. | |||||||
Elizabeth Place Office Condos 21025 Catawba Ave. Cornelius, NC 28031 | ||||||||
Chartwell Center 20460 Chartwell Center Drive Cornelius, NC 28031 | This #Lake Norman office condo is right off I-77 and exit 28. Perfect if you are a North Charlotte Professional needing affordable Lake Norman office space. | |||||||
Commerce Commons 103-111 Commerce Centre Drive Huntersville, NC 28078 | ||||||||
10310 Couloak Dr Charlotte, NC 28216 | ||||||||
Professional Offices At Mt. Isle Lake 9920 Couloak Drive Charlotte, NC 28216 | ||||||||
Davidson Gateway 630-1 Davidson Gateway Dr Davidson, NC 28036 | ||||||||
Boardwalk at Deer Park 559-201 Davidson Gateway Dr Davidson, NC 28036 | ||||||||
University Commons 2770 E W T Harris Blvd Charlotte, NC 28213 | ||||||||
University East Office Condos 2329 East W.t. Harris Blvd. Charlotte, NC 28213 | ||||||||
Gilead Commons 403 Gilead Huntersville, NC 28078 | ||||||||
Rosedale 10225 Hickorywood Hill Ave Huntersville, NC 28078 | ||||||||
Northcross Professional Center 9601 Holly Point Dr Huntersville, NC 28078 | ||||||||
Greentree Financial 19720 Jetton Rd – 3rd Floor Cornelius, NC 28031 | ||||||||
The Park Medical Plaza 9735 Kincey Ave Huntersville, NC 28078 | ||||||||
Liverpool Office Condominiums 19425-E Liverpool Pkwy. Cornelius, NC 28031 | ||||||||
Stowe’s Corner 215 Main St Davidson, NC 28036 | ||||||||
8430 Medical Plaza Dr Charlotte, NC 28262 | ||||||||
Northlake Pavilion 10616 Metromont Parkway Charlotte, NC 28269 | Excellent north #Charlotte office condo location off exit 18 near Northlake Mall. Great access and exposure to surrounding north charlotte retail. | |||||||
NorthCross Business Campus 9727 Northcross Center Court Huntersville, NC 28078 | ||||||||
NorthCross Professional Center 9723 Northcross Center Court Huntersville, NC 28078 | ||||||||
9625 Northcross Center Court Drive, Suite 302 Huntersville, NC 28078 | ||||||||
706 Northeast Davidson, NC 28031 | ||||||||
903 Northeast Dr, 101 Davidson, NC 28031 | Wow. You gotta love the view of Lake Norman from this office condo. Great design and quality of construction and lake front views make this a favorite of mine. |
|||||||
Spinnaker Reach Office Condominum 709 #20 Northeast Drive Davidson, NC 28036 | ||||||||
The Biscoe Building 13808 Professional Center Drive Huntersville, NC 28078 | ||||||||
The Drake Building 13809 Professional Center Drive Huntersville, NC 28078 | ||||||||
14636 Reese Blvd Huntersville, NC 28078 | ||||||||
Reimels Building 13605 Reese Blvd Huntersville, NC 28078 | Jeff Taylor’s Opinion of this office condo: I love the design and location. A very zen- like craftsman style office condo. If I had an office in this submarket this might very well be it! | |||||||
Lakeside Business Park Rolling Hills Rd Mooresville, NC 28117 | ||||||||
445 S Main St Davidson, NC 28036 | ||||||||
455 S Main St Davidson, NC 28036 | ||||||||
Harbour Park 19824 S. Catawba Ave. Cornelius, NC 28031 | ||||||||
South Main Square 432 S. Main St. Davidson, NC 28036 | This Davidson NC office condo space has excellent exposure along South Main Street and plenty off street parking. Good quality office condo and a good price. | |||||||
452 South Main St. Davidson, NC 28036 | ||||||||
9500 Statesville Rd Charlotte, NC 28269 | ||||||||
Park 21 18525 Statesville Road Cornelius, NC 28031 | ||||||||
Oakhurst Professional Center 17824 Statesville Road Ste.123 Cornelius, NC 28031 | ||||||||
University Professional Park 8734 University City Blvd. Charlotte, NC 28213 | ||||||||
Huntersville Professional Building 11330 Vanstory Drive Huntersville, NC 28078 | ||||||||
Villages At Harborside 8221 Village Harbor Dr Cornelius, NC 28031 | ||||||||
Jameson Square 18809 W Catawba Ave Cornelius, NC 28031 | ||||||||
Admiral’s Office Suites 18129 W Catawba Ave Cornelius, NC 28031 | ||||||||
18119 W Catawba Ave Cornelius, NC 28031 | ||||||||
Carolina Financial Center 19520-312B W Catawba Ave Cornelius, NC 28031 | ||||||||
19810 W Catawba Ave, A1 Cornelius, NC 28031 | ||||||||
19607 W. Catawba Ave. Cornelius, NC 28031 | ||||||||
114 Westfield Center 114 Westfield Center Dr Mooresville, NC 28115 | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
– |