Lake Norman Office Condo Update
- 43 Office Condos for sale North sbmkt:$75k-1.6m
- Avg North Meck Office Rental Rate: $19.93sf
- 38 Office Condos for lease in North sbmkt: $9-32 sf
- 50 Lake Norman Area Office Condo Developments
The Charlotte, NC North office condo submarket contains approximately 50 office condo developments. The North office condo submarket is bound by the Mecklenburg-Iredell County line to the North, the Mecklenburg-Cabarrus County line and Old Statesville Road to the East, Wilkinson Boulevard to the South and the Catawba River to the West. Other names for this submarket include: Lake Norman, LKN, Cornelius, Davidson, Davidson College, Huntersville, and Birkdale.
North Charlotte Office Condo Submarket | Total # Of Office Condo Developments Total # Of Units | # Of Units For Lease Lease Rate Range | # Of Units For Sale Price Range |
50 TBD | 38 $9 – $32 | 43 $75 – $1.6M | |
North Charlotte Office Condo Space Subarea Map (Click To Enlarge) | Admiral’s Office Suites 18119 – 18129 W Catawba Ave Cornelius, NC 28031 | Northlake Pavilion 10616 Metromont Parkway Charlotte, NC 28269 | Cornelius Live-Work 21309 Catawba Cornelius, NC 28031 |
Excellent north Charlotte office condo location off exit 18 near Northlake Mall. Great access and exposure to surrounding north charlotte retail. | Cornelius Live-Work 21309 Catawba Cornelius, NC 28031This office condo space is right on the main drag in Cornelius. Great spot with access to Davidson and I-77. High quality on a quaint but well-traveled road. | ||
Mountain Island Village 10917 Black Dog Lane Charlotte, NC 28214 | Reimels Building 13605 Reese Blvd Huntersville, NC 28078 | Carolina Financial Center 19520-312B W Catawba Ave Cornelius, NC 28031 | 903 Northeast Dr, 101 Davidson, NC 28031 |
This is such a cool office condo development. A Nantucket cedar shingle clad vibe here. I love it, but the exposure is minimal. For Northwest Charlotte – Mountain Island Lake Professionals, this would be perfect, for drive by traffic, not so much. | My opinion of this office condo: I love the design and location. A very zen- like craftsman style office condo. If I had an office in this submarket this might very well be it! | Wow. You gotta love the view of Lake Norman from this office condo. Great design and quality of construction and lake front views make this a favorite of mine. | |
Elizabeth Place Office Condos 21025 Catawba Ave. Cornelius, NC 28031 | Chartwell Center 20460 Chartwell Center Drive Cornelius, NC 28031 | Commerce Commons 103-111 Commerce Centre Drive Huntersville, NC 28078 | 17718 Kings Point Cornelius, NC 28031 |
This #Lake Norman office condo is right off I-77 and exit 28. Perfect if you are a North Charlotte Professional needing affordable Lake Norman office space. | Inexpensive office condo space in Lake Norman. These units have great exposure along West Catawba Ave. and have reasonable price tags. | ||
445 S Main St Davidson, NC 28036 | Davidson Gateway 630-1 Davidson Gateway Dr Davidson, NC 28036 | Boardwalk at Deer Park 559-201 Davidson Gateway Dr Davidson, NC 28036 | South Main Square 432 S. Main St. Davidson, NC 28036 |
This Davidson NC office condo space has excellent exposure along South Main Street and plenty off street parking. Good quality office condo and a good price. | |||
455 S Main St Davidson, NC 28036 | Gilead Commons 403 Gilead Huntersville, NC 28078 | Huntersville Professional Building 11330 Vanstory Drive Huntersville, NC 280 | Northcross Professional Center 9601 Holly Point Dr Huntersville, NC 28078 |
Greentree Financial 19720 Jetton Rd – 3rd Floor Cornelius, NC 28031 | The Park Medical Plaza 9735 Kincey Ave Huntersville, NC 28078 | Villages At Harborside 8221 Village Harbor Dr Cornelius, NC 28031 | 19810 W Catawba Ave, A1 Cornelius, NC 28031 |
8430 Medical Plaza Dr Charlotte, NC 28262 | University East Office Condos 2329 East W.t. Harris Blvd. Charlotte, NC 28213 | NorthCross Business Campus 9727 Northcross Center Court Huntersville, NC 28078 | NorthCross Professional Center 9723 Northcross Center Court Huntersville, NC 28078 |
9625 Northcross Center Court Drive, Suite 302 Huntersville, NC 28078 | Northcross 15815 Brookway Drive Huntersville, NC 28078 | 9735 Caldwell Commons Circle Cornelius, NC 2803 | Spinnaker Reach Office Condominum 709 #20 Northeast Drive Davidson, NC 2803 |
The Biscoe Building 13808 Professional Center Drive Huntersville, NC 28078 | The Drake Building 13809 Professional Center Drive Huntersville, NC 28078 | 14636 Reese Blvd Huntersville, NC 28078 | Professional Offices At Mt. Isle Lake 9920 Couloak Drive Charlotte, NC 28216 |
19701 Bethel Church Rd #204 Cornelius, NC 28031 | Liverpool Office Condominiums 19425-E Liverpool Pkwy. Cornelius, NC 28031 | Harbour Park 19824 S. Catawba Ave. Cornelius, NC 28031 | Stowe’s Corner 215 Main St Davidson, NC 28036 |
452 South Main St. Davidson, NC 28036 | 9500 Statesville Rd Charlotte, NC 28269 | Park 21 18525 Statesville Road Cornelius, NC 28031 | Oakhurst Professional Center 17824 Statesville Road Ste.123 Cornelius, NC 28031 |
10616-F Bailey Road Cornelius, NC 28031 | 114 Westfield Center 114 Westfield Center Dr Mooresville, NC 28115 | Rosedale 10225 Hickorywood Hill Ave Huntersville, NC 28078 | 19607 W. Catawba Ave. Cornelius, NC 28031 |
Jameson Square 18809 W Catawba Ave Cornelius, NC 28031 | 706 Northeast Davidson, NC 28031 | 10310 Couloak Dr Charlotte, NC 28216 | |
FREE List of Lake Norman Area Office Condo Space
[si-contact-form form=’1′] Please Note: It is my (and this blog’s) goal to 1) personally track the asking lease rate range, 2) personally track the asking sales price range and 3) personally view & critique every office condo complex in Mecklenburg County. The data shown on this blog is the result of my ongoing research and is provided to serve and educate my readers. While I may or may not have listings for lease or for sale within these office condo complexes, the information shown below should not be interpreted as properties I have for lease or sale. My goal is to serve and educate potential buyers, sellers, tenants and investors on market conditions in the Mecklenburg County Office Condo market.